PNI CT25PE Wi-Fi thermostat for electric underfloor heating, 16 A, with floor sensor
Code: PNI-CT25PEProduct detailed description
The PNI CT25PE is a flush-mounted Wi-Fi thermostat that monitors the room temperature and, based on it, switches on an electric underfloor heating system, a circulation pump or a solenoid valve. You can set it directly on the display or via the Tuya Smart / Smart Life mobile app, so you can control the heating remotely as well.
For regulation you choose what controls it: the built-in air sensor, the external floor sensor, or both at once. The sensor on a cable is included in the package. The room temperature can stay on the display at all times; the floor value is shown in the additional menu.
Each day can be divided into four time periods, or you can select manual mode, in which the thermostat holds the set temperature for the full 24 hours. If you are away for a few days, simply switch on the economy mode and set the temperature below which the property should not drop.
Installation and compatibility
The thermostat is powered from 230 V AC and switches a load of up to 16 A. It is designed for electric underfloor heating, pumps and solenoid valves. The Wi-Fi module works on the 2.4 GHz band. The connection to mains voltage should be made by a person with electrical qualification.
What it can do
- air temperature measurement 0–50 °C, setting 5–35 °C in 0.5 °C steps;
- frost protection and open window detection;
- child lock and adjustable floor overheating limit;
- calibration of both the internal and the external sensor.
Frequently asked questions
Can the thermostat be controlled when I am not at home?
Yes, once paired with the Tuya Smart or Smart Life app you can switch it on and off, change the programme and some parameters over the internet.
Is the floor sensor included in the price?
Yes, the sensor and the mounting screws are included in the package.
Which temperature is shown on the display?
The main value on the display is the air temperature in the room; the floor temperature can be found in the additional menu.
Technical specifications
| Brand | PNI |
| Manufacturer code | PNI-CT25PE |
| EAN | 5949066522390 |
| Type | Wired flush-mounted thermostat with Wi-Fi |
| Intended for | Electric underfloor heating, pumps, solenoid valves |
| Mounting | Wall mounting (flush) |
| Material | ABS |
| Colour | White |
| Connectivity | Wi-Fi 2.4 GHz; floor sensor input |
| Power supply | 230 V AC |
| Output | 230 V AC, max. 16 A |
| Settable temperature range | 5–35 °C, 0.5 °C step |
| Measured temperature range | 0–50 °C, sensor accuracy ± 0.1 °C |
| Hysteresis | 0.3 °C |
| Functions | air and floor temperature monitoring, hourly and daily programming, frost protection, open window detection, child lock, app control |
| Display | LCD: measured and set temperature, time, current programme, Wi-Fi status |
| Adjustable parameters | calibration of internal and external sensor, minimum and maximum temperature, frost protection temperature, floor overheating limit, hysteresis, window parameters, reset |
| App | Tuya Smart / Smart Life |
| Dimensions | 86 × 86 × 44 mm |
| Package contents | thermostat, floor sensor, mounting screws |
| Weight | 0.250 kg |
| Warranty | 24 months |
| Country of origin | China |
Additional parameters
| Category: | underfloor heating thermostats |
|---|---|
| Warranty: | 2 years |
| Weight: | 0.254 kg |
| EAN: | 5949066522390 |
| Brand: | PNI |
| Manufacturer code: | PNI-CT25PE |
| EAN: | 5949066522390 |
| Type: | Wired flush-mounted thermostat with Wi-Fi |
| Intended for: | Electric underfloor heating, pumps, solenoid valves |
| Mounting: | Wall mounting (flush) |
| Material: | ABS |
| Colour: | White |
| Connectivity: | Wi-Fi 2.4 GHz; floor sensor input |
| Power supply: | 230 V AC |
| Output: | 230 V AC, max. 16 A |
| Settable temperature range: | 5–35 °C, 0.5 °C step |
| Measured temperature range: | 0–50 °C, sensor accuracy ± 0.1 °C |
| Hysteresis: | 0.3 °C |
| Functions: | air and floor temperature monitoring, hourly and daily programming, frost protection, open window detection, child lock, app control |
| Display: | LCD: measured and set temperature, time, current programme, Wi-Fi status |
| Adjustable parameters: | calibration of internal and external sensor, minimum and maximum temperature, frost protection temperature, floor overheating limit, hysteresis, window parameters, reset |
| App: | Tuya Smart / Smart Life |
| Dimensions: | 86 × 86 × 44 mm |
| Package contents: | thermostat, floor sensor, mounting screws |
| Weight: | 0.250 kg |
| Warranty: | 24 months |
| Country of origin: | China |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
