PNI SmartHome WP202 flush-mounted Wi-Fi socket with USB-A and USB-C, energy metering, 16 A
Code: PNI-WP202Product detailed description
The PNI SmartHome WP202 is a socket that you build into the wall in place of an ordinary one. Besides the classic Schuko socket (CEE 7/3) it also has USB-A and USB-C ports, so you can charge a phone or tablet without an adapter. The front is made of tempered glass, the inside of non-flammable ABS plastic.
The socket connects to your home Wi-Fi network (2.4 GHz). In the Tuya Smart app you can switch the connected appliance on or off remotely, set a time schedule and monitor consumption: the app shows current, power, voltage and total consumption. The socket is compatible with the Amazon Alexa and Google Home voice assistants.
The socket handles 16 A, i.e. a load of up to 3600 W. The USB ports support PD fast charging with an output of up to 20 W, and the circuit recognises the connected device by itself and sets a suitable voltage and current. Standby consumption is at most 0.3 W.
Installation
The socket is installed in an installation box and wired to the L, N and PE conductors. Connection to the 230 V mains should be carried out by an authorised electrician. The front measures 85 × 85 mm, the depth is 30 mm.
Frequently asked questions
Can the socket be used with a frame from another manufacturer?
When choosing a frame, go by the dimensions of 85 × 85 mm. For a double socket with a frame, see the PNI WP202-2 set.
Can I switch a boiler or a pump through the socket?
You can switch appliances up to 16 A (3600 W) with a Schuko plug.
Technical parameters
| Brand | PNI |
| Manufacturer code | PNI-WP202 |
| EAN | 5949066528828 |
| Type | Flush-mounted Wi-Fi Schuko socket with USB-A and USB-C |
| Mounting | Flush mounting in an installation box |
| Material | tempered glass (frame) + non-flammable ABS |
| Colour | White |
| Connectivity | Wi-Fi 2.4 GHz |
| Power supply | 100–240 V, 16 A |
| Maximum load | 3600 W |
| USB charging | USB-A + USB-C, PD max. 20 W (USB-A: 5 V/3 A, 9 V/2 A, 12 V/1.5 A; USB-C: 5 V/3 A, 9 V/2.22 A, 12 V/1.67 A; simultaneously 5 V/3.4 A max.) |
| Functions | on/off via the app, timer, consumption metering (current, power, voltage, total consumption) |
| Standby consumption | ≤ 0.3 W |
| App | Tuya Smart (PNI Smart), Android / iOS; compatible with Amazon Alexa and Google Home |
| Operating temperature | -26 °C to +80 °C |
| Dimensions | 85 × 85 × 30 mm |
| Weight | 0.190 kg |
| Warranty | 24 months |
| Country of origin | China |
Additional parameters
| Category: | Smart relé a zásuvky |
|---|---|
| Warranty: | 2 years |
| Weight: | 0.186 kg |
| EAN: | 5949066528828 |
| Brand: | PNI |
| Manufacturer code: | PNI-WP202 |
| EAN: | 5949066528828 |
| Type: | Flush-mounted Wi-Fi Schuko socket with USB-A and USB-C |
| Mounting: | Flush mounting in an installation box |
| Material: | tempered glass (frame) + non-flammable ABS |
| Colour: | White |
| Connectivity: | Wi-Fi 2.4 GHz |
| Power supply: | 100–240 V, 16 A |
| Maximum load: | 3600 W |
| USB charging: | USB-A + USB-C, PD max. 20 W (USB-A: 5 V/3 A, 9 V/2 A, 12 V/1.5 A; USB-C: 5 V/3 A, 9 V/2.22 A, 12 V/1.67 A; simultaneously 5 V/3.4 A max.) |
| Functions: | on/off via the app, timer, consumption metering (current, power, voltage, total consumption) |
| Standby consumption: | ≤ 0.3 W |
| App: | Tuya Smart (PNI Smart), Android / iOS; compatible with Amazon Alexa and Google Home |
| Operating temperature: | -26 °C to +80 °C |
| Dimensions: | 85 × 85 × 30 mm |
| Weight: | 0.190 kg |
| Warranty: | 24 months |
| Country of origin: | China |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
