PNI CT25PE Wi-Fi thermostat for electric floor heating, 16 A, with floor sensor
Code: PNI-CT25PEProduct detailed description
PNI CT25PE is an embedded thermostat with Wi-Fi that monitors the room temperature and turns on the electric floor heating, circulation pump or electromagnetic valve accordingly. You can set it directly on the display or via the Tuya Smart / Smart Life mobile app, so you can control the heating remotely as well.
When regulating, you choose what the thermostat should respond to: the built-in air sensor, an external floor sensor or both at the same time. The cable sensor is part of the package. You can keep the room temperature constantly in view on the display, the floor temperature will be shown in the additional menu.
You can divide each day into four time periods, or choose the manual mode, in which the thermostat maintains the set temperature for the full 24 hours. If you are away for a few days, it is enough to turn on the energy-saving mode and set the temperature below which the building should not drop.
Installation and compatibility
The thermostat is powered by 230 V AC and switches a load up to 16 A. It is intended for electric floor heating, pumps and electromagnetic valves. The Wi-Fi module operates in the 2.4 GHz band. Connection to the mains voltage should be carried out by a person with electrical qualifications.
What it can do
- air temperature measurement 0–50 °C, setting 5–35 °C in 0.5 °C steps;
- frost protection and open window detection;
- child lock and adjustable floor overheating limit;
- calibration of internal and external sensors.
Frequently asked questions
Can the thermostat be controlled when I am not at home?
Yes, after pairing with the Tuya Smart or Smart Life app, you can turn it on, turn it off, change the program and some parameters via the internet.
Is the floor sensor included in the price?
Yes, the sensor and mounting screws are part of the package.
Which temperature is displayed on the screen?
The main value on the display is the air temperature in the room, the floor temperature can be found in the additional menu.
Technical specifications
| Brand | PNI |
| Manufacturer code | PNI-CT25PE |
| EAN | 5949066522390 |
| Type | Embedded wired thermostat with Wi-Fi |
| Application | Electric floor heating, pumps, electromagnetic valves |
| Mounting | Wall-mounted (recessed mounting) |
| Material | ABS |
| Color | White |
| Connection | Wi-Fi 2.4 GHz; input for floor sensor |
| Power supply | 230 V AC |
| Output | 230 V AC, max. 16 A |
| Adjustable temperature range | 5–35 °C, step 0.5 °C |
| Temperature measurement range | 0–50 °C, sensor accuracy ± 0.1 °C |
| Hysteresis | 0.3 °C |
| Functions | monitoring of air and floor temperature, hourly and daily programming, frost protection, open window detection, child lock, control via app |
| Display | LCD: measured and set temperature, time, current program, Wi-Fi status |
| Adjustable parameters | calibration of internal and external sensors, minimum and maximum temperature, frost protection temperature, floor overheating limit, hysteresis, window parameters, reset |
| App | Tuya Smart / Smart Life |
| Dimensions | 86 × 86 × 44 mm |
| Package contents | thermostat, floor sensor, mounting screws |
| Weight | 0.250 kg |
| Warranty | 24 months |
| Country of origin | China |
Additional parameters
| Category: | underfloor heating thermostats |
|---|---|
| Warranty: | 2 years |
| Weight: | 0.254 kg |
| EAN: | 5949066522390 |
| Brand: | PNI |
| Manufacturer code: | PNI-CT25PE |
| EAN: | 5949066522390 |
| Type: | Wired flush-mounted thermostat with Wi-Fi |
| Intended for: | Electric underfloor heating, pumps, solenoid valves |
| Mounting: | Wall mounting (flush) |
| Material: | ABS |
| Colour: | White |
| Connectivity: | Wi-Fi 2.4 GHz; floor sensor input |
| Power supply: | 230 V AC |
| Output: | 230 V AC, max. 16 A |
| Settable temperature range: | 5–35 °C, 0.5 °C step |
| Measured temperature range: | 0–50 °C, sensor accuracy ± 0.1 °C |
| Hysteresis: | 0.3 °C |
| Functions: | air and floor temperature monitoring, hourly and daily programming, frost protection, open window detection, child lock, app control |
| Display: | LCD: measured and set temperature, time, current programme, Wi-Fi status |
| Adjustable parameters: | calibration of internal and external sensor, minimum and maximum temperature, frost protection temperature, floor overheating limit, hysteresis, window parameters, reset |
| App: | Tuya Smart / Smart Life |
| Dimensions: | 86 × 86 × 44 mm |
| Package contents: | thermostat, floor sensor, mounting screws |
| Weight: | 0.250 kg |
| Warranty: | 24 months |
| Country of origin: | China |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
