Digital thermometer with hygrometer E0345
Code: EMS_2603203000Product detailed description
Reliable thermometer for accurate measurement
What will the indoor temperature be during hot summer days or will you need to increase the temperature in winter? Our wireless thermometer E0345 will reliably answer these questions. It can display not only indoor temperature and humidity, but also indoor climate quality level.
Temperature values can be displayed in °C/°F. Thanks to its elegant minimalist design and clear display, it fits into any interior.
Mount and measure
An advantage of the thermometer E0345 is the versatility of its placement. You can place it on a table or shelf, hang it on the wall, or use the magnet on the back to easily attach it to any metal surface.
Thanks to power supply by one CR2032 battery, which is included in the package, you do not need to look for an electrical outlet for the thermometer E0345.
Healthy and comfortable living
The useful function of measuring indoor climate quality from the current measured temperature and humidity will help you increase the overall comfort in the rooms. The thermometer distinguishes between dry quality (under 40 %), comfortable (40-70 %) or humid (over 70 %).
You will always know exactly when it is good to ventilate and reduce the humidity in the room or turn on the humidifier to breathe comfortably.
Technical specifications
| 12/24 hour time format | no |
| Alarm | no |
| Time zones | no |
| Date | no |
| Range in open space | no |
| Wired probe to sensor | no |
| Coloured display (black mask) backlit | no |
| Stopwatch functions | no |
| Watch | no |
| Calendar | no |
| LED display backlight | no |
| Magnet for attachment | yes |
| Min. and max. temperature | no |
| Possible additional sensor | no |
| Option to set temperature unit °C/°F | °C/°F |
| Option to hang on the wall | yes |
| Sensor power supply | no |
| Station power supply | 1× 3 V CR2032 (included in the package) |
| Maximum countdown from | no |
| Repeated alarm | no |
| Memory of last value | no |
| Sales packaging | 1 pcs, box |
| Transfer frequency | no |
| Thermometer type | wireless |
| Sensor dimensions | no |
| Main unit dimensions | 46 × 16 × 62 mm |
| Power adapter | no |
| Temperature alarm | no |
| Temperature index | no |
| Temperature trend | no |
| Pressure trend | no |
| Permanent backlight | no |
| Display size | 34 × 41 mm |
| Indoor temperature | -10 °C to +50 °C, resolution 0.1 °C |
| Indoor humidity | 20 % to 90 % RH, resolution 1 % |
| Outdoor temperature | no |
| Outdoor humidity | no |
Additional parameters
| Category: | Weather Stations and Thermometers |
|---|---|
| Warranty: | 2 years |
| Weight: | 0.063 kg |
| EAN: | 8592920123256 |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
