Digital thermometer, wireless sensor, alarm, date E0127
Code: EMS_2603121000Product detailed description
Product Description
Wireless thermometer with display of external and internal temperature. The thermometer has a wireless sensor with a range of up to 30 m.
Technical Parameters
| 12/24 time format | yes |
| Alarm | yes |
| Time zones | yes |
| Date | yes |
| Range in open space | up to 30 m |
| Wired probe to sensor | no |
| Coloured display (black mask) backlit | no |
| Stopwatch functions | no |
| Clock | DCF signal controlled |
| Calendar | no |
| LED display backlight | yes |
| Magnet for mounting | no |
| Min. and max. temperature | yes |
| Possible additional sensor | 1 (E05018) |
| Option to set temperature unit °C/°F | °C/°F |
| Option to hang on the wall | no |
| Sensor power supply | 2× 1.5 V AAA (not included in the package) |
| Station power supply | 2× 1.5 V AAA (not included in the package) |
| Maximum countdown from | no |
| Repeat alarm | yes |
| Last value memory | no |
| Sales packaging | 1 pcs, box |
| Transmission frequency | 433 MHz |
| Thermometer type | wireless |
| Sensor dimensions | 25 × 60 × 95 mm |
| Main unit dimensions | 30 × 78 × 78 mm |
| Power adapter | no |
| Temperature alarm | no |
| Thermal index | no |
| Temperature trend | no |
| Pressure trend | no |
| Permanent backlight | no |
| Display size | 46 × 49 mm |
| Internal temperature | 0 °C to +50 °C, resolution 0.1 °C |
| Internal humidity | no |
| External temperature | -20 °C to +60 °C, resolution 0.1 °C |
| External humidity | no |
Additional parameters
| Category: | Weather Stations and Thermometers |
|---|---|
| Warranty: | 2 years |
| Weight: | 0.191 kg |
| EAN: | 8592920044643 |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
