Home wireless weather station E0531
Code: EMS_2606180000Product detailed description
Wireless weather station with practical functions
We present you a premium weather station that will become an indispensable assistant in your household. This weather station measures external and internal temperature and humidity, and also displays the clock, date, minimum and maximum temperature or moon phases. It reliably forecasts the weather, provides temperature alerts and displays temperature trends. Thanks to the five-level comfort indicator, you will always have an overview of optimal conditions in your home. Your safety and comfort are ensured by the frost warning and mold risk alert. The practical alarm clock and DCF-controlled clock function will make your daily life easier.
The weather station supports calendar in Czech, Polish, Hungarian and 12 other languages. The large, clear display makes it easy to read and the option to mount on a table or wall allows you to place it anywhere. It is powered by 3× AA batteries, which are not included in the package.
Output sensors, powered by 2× AA batteries, can be placed in interior and exterior areas as needed. One sensor is included in the package. For each sensor, it is possible to set a separate temperature limit in the range from -40 °C to +70 °C with a resolution of 1 °C.
Clear display
Large clear display shows all important information so you are informed not only about internal and external temperature and humidity, but also warns you with an iconic frost warning when the outside temperature is between -1 °C and +2.9 °C. The display also shows 12 moon phases, indication of internal mold in three ranges (low, medium and high risk) and memory of measured min. and max. temperature values. With our weather station, you will always have weather information at hand.
Technical specifications
| 12/24 time format | yes |
| Anemometer | no |
| Barometer | no |
| Alarm clock | yes |
| Time zones | yes |
| Additional functions | – |
| Date | yes |
| Range of the sensor | up to 80 m |
| Wired probe to the sensor | no |
| Electronic flat backlight | no |
| Colored display (black mask) backlit | no |
| Moon phases | yes |
| Clock | DCF signal controlled |
| Calendar | yes |
| Compatibility | – |
| Correction for altitude | no |
| LED display backlight | no |
| Min. and max. temperature | yes |
| Additional sensor possible | 3 (E00387, E05018) |
| Option to set temperature unit °C/°F | yes |
| Option to hang on the wall | yes |
| Sensor power supply | 2× 1.5 V AA (not included in the package) |
| Station power supply | 3× 1.5 V AA (not included in the package) |
| Notifications to mobile app | – |
| Repeat alarm | yes |
| Voice assistant control | – |
| Supported OS | – |
| Selling package | 1 pcs, box |
| Weather forecast | yes |
| Transmission frequency | 433 MHz |
| Thermometer type | wireless |
| Product | weather station |
| Projection | no |
| Protocol | – |
| Sensor dimensions | 38 × 20 × 100 mm |
| Main unit dimensions | 215 × 18 × 113 mm |
| Power adapter | no |
| Temperature alert | yes |
| Temperature trend | yes |
| Pressure trend | no |
| Permanent backlight | no |
| Display size | 191 × 74 mm |
| Internal temperature | -10 °C to +50 °C, resolution 0.1 °C |
| Internal humidity | 20 % to 95 % RH, resolution 1 % |
| External temperature | -40 °C to +70 °C, resolution 0.1 °C |
| External humidity | 20 % to 95 % RH, resolution 1 % |
| Rain gauge | no |
Additional parameters
| Category: | Weather Stations and Thermometers |
|---|---|
| Warranty: | 2 years |
| Weight: | 0.381 kg |
| EAN: | 8592920136164 |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
