Home wireless weather station E8614
Code: EMS_2606182000Product detailed description
Weather Station with Practical Functions
We present you with a premium weather station, which will become an indispensable assistant in your household. This weather station measures internal and external temperature and humidity, displays time, date, minimum and maximum temperature and warns of frost. It reliably forecasts the weather and displays pressure trend. Practical two alarm or clock functions controlled by DCF signal will make your daily life easier.
Large clear color display makes reading easier and the option of table or wall mounting allows you to place it anywhere. The weather station is powered by a permanent adapter or 3× AAA batteries, which are not part of the package. It is equipped with a USB-A output, which allows convenient charging of any device, such as phones, power banks and others.
Output sensors, powered by 2× AAA batteries, can be placed in interior and exterior according to need. 3 output sensors are included in the package. The weather station measures internal temperature in the range -10 °C to +50 °C and external temperature in the range -40 °C to +70 °C with a resolution of 0.1 °C.
Clear Color Display
Large, clear color display shows all important information that informs you about internal and external temperature and humidity. It will also warn you with an ice icon when the external temperature is in the range from -1 °C to +3 °C, display weather forecast, pressure trend or memory of measured minimum temperature values. With our weather station you will always have weather information at hand.
The color display will be constantly backlit only when the weather station is powered by an adapter. If it is powered by 3× AAA batteries, the backlight is off and can be manually turned on for only 15 seconds using a button.
Technical Parameters
| 12/24 time format | yes |
| Anemometer | no |
| Barometer | yes |
| Alarm | yes, 2× |
| Time zones | yes |
| Additional functions | USB-A power output |
| Date | yes |
| Range of sensor | up to 80 m |
| Wired probe to sensor | no |
| Electronic panel backlight | yes |
| Colored display (black mask) backlit | yes |
| Phases of the moon | no |
| Clocks | DCF signal controlled |
| Calendar | yes |
| Compatibility | – |
| Correction of altitude | no |
| Ice display backlight | yes |
| Min. and max. temperature | yes |
| Possible additional sensor | 3 (E00387, E05018) |
| Option to set temperature unit °c/°f | °C/°F |
| Option to hang on the wall | yes |
| Power supply to sensor | 2× 1.5 V AAA (not part of the package) |
| Power supply to station | 3× 1.5 V AAA (not part of the package) |
| Notifications to mobile app | – |
| Repeat alarm | yes |
| Voice assistant control | – |
| Supported OS | – |
| Sales packaging | 1 pcs, box |
| Weather forecast | yes |
| Transmission frequency | 433 MHz |
| Thermometer transfer | wireless |
| Product | weather station |
| Projection | no |
| Protocol | – |
| Dimensions of sensor | 50 × 25 × 95 mm |
| Dimensions of main unit | 198 × 30 × 132 mm |
| Power adapter | yes, 5 V DC/1 000 mA (part of the package) |
| Temperature alarm | no |
| Temperature trend | no |
| Pressure trend | yes |
| Permanent backlight | yes |
| Display size | 169 × 93 mm |
| Internal temperature | -10 °C to +50 °C, resolution 0.1 °C |
| Internal humidity | 20 % to 95 % RH, resolution 1 % |
| External temperature | -40 °C to +70 °C, resolution 0.1 °C |
| External humidity | 20 % to 95 % RH, resolution 1 % |
| Rain gauge | no |
Additional parameters
| Category: | Weather Stations and Thermometers |
|---|---|
| Warranty: | 2 years |
| Weight: | 0.656 kg |
| EAN: | 8592920136171 |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
